<NO COURSE>
Return to Top| 1 | Rosen AlanM70 HH | M70 | HH | |
| 2 | Errington SimonM60 HH | M60 | HH | |
| 3 | Crickmore NeilM60 SO | M60 | SO | |
| 4 | Marsden HelenW50 HH | W50 | HH | |
| 5 | Li BeatrixW40 HH | W40 | HH |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | |
| 2 | Harden SimonM21 SLOW | M21 | SLOW | |
| 3 | Burton TonyM60 MV | M60 | MV | |
| 3 | Pesenti AntoineM55 DFOK | M55 | DFOK | |
| 5 | Couldridge PaulM50 SLOW | M50 | SLOW | |
| 6 | Blomquist DaneM21 BAOC | M21 | BAOC | |
| 7 | Tumaitis DonatasM40 CHIG | M40 | CHIG | |
| 8 | Bennett LukeM18 DFOK | M18 | DFOK | |
| 9 | Deeks SimonM55 SAX | M55 | SAX | |
| 10 | Heap WillM50 SO | M50 | SO | |
| 11 | Evans SimonM45 SAX | M45 | SAX | |
| 12 | Ford MarkM50 SAX | M50 | SAX | |
| 13 | Krajewski MichaelM40 SN | M40 | SN | |
| 14 | Wyber HaroldM40 CHIG | M40 | CHIG | |
| 15 | Scarbrough TimM40 MV | M40 | MV | |
| 16 | Nesbit RoryM18 HH | M18 | HH | |
| 17 | Yule JamesM21 SO | M21 | SO | |
| 18 | Lane AlexM45 HH | M45 | HH | |
| 19 | Flesch SebastienM55 HH | M55 | HH | |
| 20 | Ushakov DmitryM50 LOK | M50 | LOK | |
| 21 | Lane HenryM18 HH | M18 | HH | |
| 22 | Bardsley BenM50 HH | M50 | HH | |
| 23 | Fielding AlexM21 HH | M21 | HH | |
| 24 | Dobra PeterM21 SAX | M21 | SAX | |
| 25 | Hodson DanielM21 HH | M21 | HH | |
| 26 | Podolyak ZsoltM55 SN | M55 | SN | |
| 27 | Bjorhovde RunarM21 DFOK | M21 | DFOK | |
| 28 | Marsh EuanM21 SO | M21 | SO | |
| 29 | Walsh CampbellM45 CHIG | M45 | CHIG |
Blue
Return to Top| 1 | Jones PeterM70 SN | M70 | SN | |
| 2 | Raftery BeckyW40 HH | W40 | HH | |
| 3 | Blount JillW65 SO | W65 | SO | |
| 4 | Evans AndrewM70 DFOK | M70 | DFOK | |
| 5 | Hooker ChrisM65 SO | M65 | SO | |
| 6 | Jarvis JuliaW55 SO | W55 | SO | |
| 7 | Turner MikeM75 SO | M75 | SO | |
| 8 | Bennett MikeM70 HH | M70 | HH | |
| 9 | Hermann ElizaW65 HH | W65 | HH | |
| 10 | Lovegrove CarolW50 SN | W50 | SN | |
| 11 | Quinton NigelM65 HH | M65 | HH | |
| 12 | Jarvis SteveM60 SO | M60 | SO | |
| 13 | Barrable Sarah-JaneW40 SLOW | W40 | SLOW | |
| 14 | Bolton MikeM75 MV | M75 | MV | |
| 15 | Fielding KevinM55 HH | M55 | HH | |
| 16 | Green NickM60 GO | M60 | GO | |
| 17 | Chokoeva VeselaW50 SLOW | W50 | SLOW | |
| 18 | Bush NigelM70 MV | M70 | MV | |
| 19 | Turner KateW50 SO | W50 | SO | |
| 20 | Nesbit HannahW50 HH | W50 | HH | |
| 21 | Williams LuluW55 SLOW | W55 | SLOW | |
| 22 | Tzanetis JohnM55 DFOK | M55 | DFOK | |
| 23 | Parkinson AndrewM70 SO | M70 | SO | |
| 24 | Hawks KateW50 HH | W50 | HH | |
| 25 | Levene StuM55 HH | M55 | HH | |
| 26 | Lueke IrisW50 SLOW | W50 | SLOW | |
| 27 | Speers NeilM60 DFOK | M60 | DFOK | |
| 28 | Pitcher AndrewM60 DFOK | M60 | DFOK | |
| 29 | Collins MarkM65 DFOK | M65 | DFOK | |
| 30 | Darley JonM60 GO | M60 | GO | |
| 31 | Nevett PaulM60 GO | M60 | GO | |
| 32 | Drewitt NaomiW50 DFOK | W50 | DFOK | |
| 33 | Marsland PhilM55 SLOW | M55 | SLOW | |
| 34 | Wilson PaulM60 SO | M60 | SO | |
| 35 | Bennett TinaW50 DFOK | W50 | DFOK | |
| 36 | Lovegrove AlistairM50 SN | M50 | SN | |
| 37 | Hodson DavidM60 HH | M60 | HH | |
| 38 | McMillan VanessaW40 HH | W40 | HH | |
| 39 | Svab EmeseW50 HH | W50 | HH | |
| 40 | Brown AnthonyM40 HH | M40 | HH | |
| 41 | Thomas GrahamM60 SAX | M60 | SAX | |
| 42 | Bywater-Lees TimM65 HH | M65 | HH | |
| 43 | Chaffey SarahW21 LOK | W21 | LOK | |
| 44 | Seaston LizW50 MV | W50 | MV | |
| 45 | Tully FrankM45 HH | M45 | HH |
Brown
Return to Top| 1 | Hawks IsabelW18 HH | W18 | HH | |
| 2 | Hannaford AndrewM70 SO | M70 | SO | |
| 3 | Scarbrough SarahW40 MV | W40 | MV | |
| 4 | Feltham MarkM60 MV | M60 | MV | |
| 5 | Marsden IanM50 HH | M50 | HH | |
| 6 | Roberts IanM60 MV | M60 | MV | |
| 7 | Lovegrove CharlotteW18 SN | W18 | SN | |
| 8 | Raftery ThomasM45 HH | M45 | HH | |
| 9 | Yule AlanM55 SO | M55 | SO | |
| 10 | Scarbrough RalphM16 MV | M16 | MV | |
| 11 | Todd PaulM50 LOK | M50 | LOK | |
| 12 | Bennett JakeM16 DFOK | M16 | DFOK | |
| 13 | Beale RuthW35 SN | W35 | SN | |
| 14 | Chandler JonM55 LOK | M55 | LOK | |
| 14 | Dixon DavidM50 HH | M50 | HH | |
| 16 | Preston ChivonneW50 SAX | W50 | SAX | |
| 17 | Bennett KeithM50 DFOK | M50 | DFOK | |
| 18 | Lutsenko KostyaM50 CHIG | M50 | CHIG | |
| 19 | Smithard StevenM45 SO | M45 | SO | |
| 20 | Farhall JustinM50 MV | M50 | MV | |
| 21 | Cochrane TomM40 HH | M40 | HH | |
| 22 | Flick AnthonyM50 LOK | M50 | LOK | |
| 23 | Nesbit DouglasM50 HH | M50 | HH | |
| 24 | Ambler IainM50 CHIG | M50 | CHIG | |
| 25 | Stevens JacobM50 CHIG | M50 | CHIG | |
| 26 | Tam Dickson ChungyinM50 HH | M50 | HH | |
| 27 | Coles CharlotteW40 HH | W40 | HH | |
| 28 | Wilson RogerM65 SLOW | M65 | SLOW | |
| 29 | Farago CsongorM16 HH | M16 | HH | |
| 30 | Parkes LauraW21 HH | W21 | HH | |
| 31 | Studd NeilM40 SLOW | M40 | SLOW | |
| 32 | Parkes GrahamM35 HH | M35 | HH | |
| 33 | Coday TedM21 HAVOC | M21 | HAVOC | |
| 34 | Catchpole IanM45 DFOK | M45 | DFOK | |
| 35 | Guilliatt-Griggs TomasM21 SLOW | M21 | SLOW |
Green
Return to Top| 1 | Ditchfield IanM70 MV | M70 | MV | |
| 2 | Martin PeterM75 SAX | M75 | SAX | |
| 3 | Turner DiW75 SO | W75 | SO | |
| 4 | Payne-Bird MarionW65 GO | W65 | GO | |
| 5 | Glaisher MarkM75 SAX | M75 | SAX | |
| 6 | Crawford JamesM70 GO | M70 | GO | |
| 7 | Smith MickM75 HH | M75 | HH | |
| 8 | Joyce VincentM70 SO | M70 | SO | |
| 9 | Blomquist AxelM70 SN | M70 | SN | |
| 10 | Jones AndyM65 SLOW | M65 | SLOW | |
| 11 | Tilling AshleyM70 MV | M70 | MV | |
| 12 | Jones KarenW65 SLOW | W65 | SLOW | |
| 13 | Wilde JeremyM70 GO | M70 | GO | |
| 14 | Upton LeianneW65 MV | W65 | MV | |
| 15 | Johnson IanM65 SO | M65 | SO | |
| 16 | Blundell SarahW60 DFOK | W60 | DFOK | |
| 17 | Langston PaulM70 HH | M70 | HH | |
| 18 | Lilja PeterM65 SAX | M65 | SAX | |
| 19 | Griessner BarbaraW55 SLOW | W55 | SLOW | |
| 20 | Gristwood PhilipM75 MV | M75 | MV | |
| 21 | Nevett KateW60 GO | W60 | GO | |
| 22 | Curtis RayM70 CHIG | M70 | CHIG | |
| 23 | Evans AliceW16 SAX | W16 | SAX | |
| 24 | Saunders DavidM65 HH | M65 | HH | |
| 25 | Batty GrahamM65 HAVOC | M65 | HAVOC | |
| 26 | Byford IanM65 HH | M65 | HH | |
| 27 | Peacock StephenM75 SN | M75 | SN | |
| 28 | Page AllisonW55 DFOK | W55 | DFOK | |
| 29 | Johnson OliverM12 SO | M12 | SO | |
| 30 | Allen PhilippaW45 CHIG | W45 | CHIG | |
| 31 | Parkes KevinM65 HH | M65 | HH | |
| 32 | Clifford DawnW55 MV | W55 | MV | |
| 33 | Garvin MikeM55 SLOW | M55 | SLOW | |
| 34 | Todd AmeliaW14 LOK | W14 | LOK | |
| 35 | Duffield JohnM75 HH | M75 | HH | |
| 36 | Merry RosieW60 DFOK | W60 | DFOK | |
| 37 | Yanev NikolayM50 SLOW | M50 | SLOW | |
| 38 | Parton-Blades AnabelleW21 DFOK | W21 | DFOK | |
| 39 | Merry ColinM70 DFOK | M70 | DFOK | |
| 40 | Moulding RogerM80 HH | M80 | HH |
L Green
Return to Top| 1 | Seaston BenM14 MV | M14 | MV | |
| 2 | Marsden TheodoreM14 HH | M14 | HH | |
| 3 | Tam Darrio MukyiuM14 HH | M14 | HH | |
| 4 | Elder SebastianM14 HH | M14 | HH | |
| 5 | Dedman KieranM14 HH | M14 | HH | |
| 6 | Evans HarrietW14 SAX | W14 | SAX |
Orange
Return to Top| 1 | Scarbrough HughM12 MV | M12 | MV | |
| 2 | Johnson MarkM12 SO | M12 | SO | |
| 3 | Raftery IsabelleW12 HH | W12 | HH | |
| 4 | Page BarbaraW55 HH | W55 | HH | |
| 5 | Flick EliseW12 LOK | W12 | LOK | |
| 6 | Todd JessicaW12 LOK | W12 | LOK |
S Green
Return to Top| 1 | Ling SimonM80 MV | M80 | MV | |
| 2 | Jepson ChristineW65 SO | W65 | SO | |
| 3 | Weekes RayM75 CHIG | M75 | CHIG | |
| 4 | Rivers HelenW70 GO | W70 | GO | |
| 5 | Calderbank HedleyM75 HH | M75 | HH | |
| 6 | Lock MartinM75 GO | M75 | GO | |
| 7 | Kingdon DavidM75 HH | M75 | HH | |
| 8 | Saunders AlisonW65 HH | W65 | HH | |
| 9 | Breed BarryM80 HH | M80 | HH | |
| 10 | Forman EdwardM75 SO | M75 | SO | |
| 11 | Lugton BarbaraW65 GO | W65 | GO | |
| 12 | Breed JaneW70 HH | W70 | HH | |
| 13 | Saker NigelM75 SLOW | M75 | SLOW | |
| 14 | Norman DaveM65 CHIG | M65 | CHIG | |
| 15 | Elliot MikeM75 MV | M75 | MV | |
| 16 | Elder AlanM45 HH | M45 | HH | |
| 17 | Page BenM55 DFOK | M55 | DFOK | |
| 18 | Trimble AndrewM70 SLOW | M70 | SLOW | |
| 19 | Byers JuttaW55 MV | W55 | MV | |
| 20 | Engelhardt GeorgeM75 MV | M75 | MV | |
| 21 | Claus ElodieW21 MV | W21 | MV | |
| 22 | Reed BobM75 MV | M75 | MV |
VS Green
Return to Top| 1 | Rhodes RuthW80 SO | W80 | SO | |
| 2 | Pring BerylW80 SAX | W80 | SAX | |
| 3 | Perry MichaelM80 SAX | M80 | SAX | |
| 4 | Barrable AnthonyM80 RAFO | M80 | RAFO | |
| 5 | Rivers BenM80 GO | M80 | GO | |
| 6 | Pribul TimM75 CHIG | M75 | CHIG |
White
Return to Top| 1 | Raftery EmmaW10 HH | W10 | HH |
Yellow
Return to Top| 1 | Elder DanielM12 HH | M12 | HH | |
| 2 | Brown KieranM10 HH | M10 | HH | |
| 3 | Raftery AliceW10 HH | W10 | HH | |
| 4 | Webber MiloM12 HH | M12 | HH |