<NO COURSE>
Return to Top| 1 | Evans AndrewM70 DFOK | M70 | DFOK | |
| 2 | Pitcher AndrewM60 DFOK | M60 | DFOK | |
| 3 | Crickmore SusanW60 SO | W60 | SO | |
| 4 | Dawson DavidM65 DFOK | M65 | DFOK | |
| 5 | Findlay SarahW50 DFOK | W50 | DFOK |
Black
Return to Top| 1 | Ford MarkM50 SAX | M50 | SAX | |
| 2 | Scarbrough TimM40 MV | M40 | MV | |
| 3 | Tumaitis DonatasM40 CHIG | M40 | CHIG | |
| 4 | Burton TonyM60 MV | M60 | MV | |
| 5 | Dasey JohnM40 SO | M40 | SO | |
| 6 | Marsh LiamM21 SO | M21 | SO | |
| 7 | Jacob HalM40 SO | M40 | SO | |
| 7 | Wyber HaroldM40 CHIG | M40 | CHIG | |
| 9 | Coday TedM21 HAVOC | M21 | HAVOC | |
| 10 | Hodson DanielM21 HH | M21 | HH | |
| 11 | Marsh EuanM21 SO | M21 | SO | |
| 12 | Figg DanielM21 HH | M21 | HH | |
| 13 | Mountain DavidM21 SLOW | M21 | SLOW |
Blue
Return to Top| 1 | Chapman PeterM60 SO | M60 | SO | |
| 2 | Roberts IanM60 MV | M60 | MV | |
| 3 | Chapman EmmaW16 SO | W16 | SO | |
| 4 | Chapman AnnaW50 SO | W50 | SO | |
| 4 | Hannaford AndrewM70 SO | M70 | SO | |
| 6 | Marsden HelenW50 HH | W50 | HH | |
| 7 | Feltham MarkM60 MV | M60 | MV | |
| 8 | Parker GordonM60 SLOW | M60 | SLOW | |
| 9 | Grover TonyM60 HH | M60 | HH | |
| 10 | Scarbrough RalphM16 MV | M16 | MV | |
| 11 | Taylor MelM60 SAX | M60 | SAX | |
| 12 | Speers NeilM60 DFOK | M60 | DFOK | |
| 13 | Waller SimonM60 SO | M60 | SO | |
| 14 | Williams LuluW55 SLOW | W55 | SLOW | |
| 15 | Pitcher AndrewM60 DFOK | M60 | DFOK | |
| 16 | Bennett JakeM16 DFOK | M16 | DFOK | |
| 17 | Schofield AntonyM65 MV | M65 | MV | |
| 18 | Hodson DavidM60 HH | M60 | HH | |
| 19 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | |
| 20 | Bennett KeithM50 DFOK | M50 | DFOK | |
| 21 | Cussens DaveM70 SO | M70 | SO | |
| 22 | Waters EmilyW16 SO | W16 | SO | |
| 23 | Field RichardM60 SAX | M60 | SAX | |
| 24 | Float DavidM55 HAVOC | M55 | HAVOC | |
| 25 | Garvin MikeM55 SLOW | M55 | SLOW | |
| 26 | Bostock RichardM60 DFOK | M60 | DFOK | |
| 27 | Wilson PaulM60 SO | M60 | SO | |
| 28 | Curtis IanM55 SO | M55 | SO | |
| 29 | Catchpole IanM45 DFOK | M45 | DFOK |
Brown
Return to Top| 1 | Leitch KennyM60 SO | M60 | SO | |
| 2 | Deeks SimonM55 SAX | M55 | SAX | |
| 3 | Leathley RobM50 SO | M50 | SO | |
| 4 | Schillereff DanielM40 DFOK | M40 | DFOK | |
| 5 | Campbell RobertM35 SAX | M35 | SAX |
Green
Return to Top| 1 | Howes SarahW65 SAX | W65 | SAX | |
| 2 | Turner DiW75 SO | W75 | SO | |
| 3 | Glaisher MarkM75 SAX | M75 | SAX | |
| 4 | Hayler JudyW60 SO | W60 | SO | |
| 5 | Maher RogerM85 SO | M85 | SO | |
| 6 | van Rooyen JohnM75 SAX | M75 | SAX | |
| 7 | Cleary JulieW60 LOK | W60 | LOK | |
| 8 | Upton LeianneW65 MV | W65 | MV | |
| 9 | Dudman PeterM75 SO | M75 | SO | |
| 10 | Kendall BethW65 SAX | W65 | SAX | |
| 11 | Bolton MikeM75 MV | M75 | MV | |
| 12 | Mcdonald ChrisM80 MV | M80 | MV | |
| 13 | Masson NickyW60 MV | W60 | MV | |
| 14 | Merry RosieW60 DFOK | W60 | DFOK | |
| 15 | Parmenter GarryM80 HAVOC | M80 | HAVOC | |
| 16 | Cave-Ayland DavidM70 DFOK | M70 | DFOK | |
| 17 | Norris PhilipM75 SAX | M75 | SAX | |
| 18 | Engelhardt GeorgeM75 MV | M75 | MV | |
| 19 | Rhodes RuthW80 SO | W80 | SO | |
| 20 | Galvin CatherineW60 LOK | W60 | LOK | |
| 21 | Marsh PennyW60 SO | W60 | SO | |
| 22 | Sibley RobM70 SAX | M70 | SAX | |
| 23 | Hodson VivW60 HH | W60 | HH | |
| 24 | Gristwood PhilipM75 MV | M75 | MV | |
| 25 | Yule NicolaW55 SO | W55 | SO | |
| 26 | Page AllisonW55 DFOK | W55 | DFOK | |
| 27 | Elliot MikeM75 MV | M75 | MV | |
| 28 | Craven PhilipM70 DFOK | M70 | DFOK | |
| 29 | Kendall RobinM55 SAX | M55 | SAX | |
| 30 | Byers JuttaW55 MV | W55 | MV | |
| 31 | Bednarz RomanM75 DFOK | M75 | DFOK | |
| 32 | Bennett TinaW50 DFOK | W50 | DFOK | |
| 33 | Decker TimM65 DFOK | M65 | DFOK | |
| 34 | Seaston LizW50 MV | W50 | MV | |
| 35 | Hillier CliveM60 LOK | M60 | LOK | |
| 36 | Eyers ElaineW40 DFOK | W40 | DFOK | |
| 37 | Ransley KarenW45 SAX | W45 | SAX |
L Green
Return to Top| 1 | Marsden TheodoreM14 HH | M14 | HH | |
| 2 | Seaston BenM14 MV | M14 | MV | |
| 3 | Johnson MarkM12 SO | M12 | SO |
Orange
Return to Top| 1 | Scarbrough HughM12 MV | M12 | MV | |
| 2 | Pring RogerM80 SAX | M80 | SAX | |
| 3 | Findlay IslaW12 DFOK | W12 | DFOK |
S Blue
Return to Top| 1 | Blount JillW65 SO | W65 | SO | |
| 2 | Masson KeithM65 MV | M65 | MV | |
| 3 | Ditchfield IanM70 MV | M70 | MV | |
| 4 | Lambert JaneW65 SO | W65 | SO | |
| 5 | Hooker ChrisM65 SO | M65 | SO | |
| 6 | Hansen Dorte TorpeW60 SLOW | W60 | SLOW | |
| 7 | Pyman EllaW60 DFOK | W60 | DFOK | |
| 8 | Turner MikeM75 SO | M75 | SO | |
| 9 | Parkinson AndrewM70 SO | M70 | SO | |
| 10 | Quinton NigelM65 HH | M65 | HH | |
| 11 | Blanchflower SimonM70 SAX | M70 | SAX | |
| 12 | Turner CharlieM70 SLOW | M70 | SLOW | |
| 13 | Turner KateW50 SO | W50 | SO | |
| 14 | McKerrow DonM70 SLOW | M70 | SLOW | |
| 15 | Bush NigelM70 MV | M70 | MV | |
| 16 | Byford IanM65 HH | M65 | HH | |
| 17 | Cleary RonanM65 LOK | M65 | LOK | |
| 18 | Wilson RobinM65 SO | M65 | SO | |
| 19 | Preston ChivonneW50 SAX | W50 | SAX | |
| 20 | Hulley TimM65 SO | M65 | SO | |
| 20 | Lilja PeterM65 SAX | M65 | SAX | |
| 22 | Johnson IanM65 SO | M65 | SO | |
| 23 | Couldridge PaulM50 SLOW | M50 | SLOW | |
| 24 | Elliott StevenM65 SAX | M65 | SAX | |
| 25 | Keogh TimM60 MV | M60 | MV | |
| 26 | Clifford DawnW55 MV | W55 | MV | |
| 27 | Collins MarkM65 DFOK | M65 | DFOK | |
| 28 | Drewitt NaomiW50 DFOK | W50 | DFOK | |
| 29 | Pauling AndreaW55 SAX | W55 | SAX | |
| 30 | Lowe SarahW55 SO | W55 | SO |
S Brown
Return to Top| 1 | Crickmore NeilM60 SO | M60 | SO | |
| 2 | Marsden IanM50 HH | M50 | HH | |
| 3 | Chapman BenM18 SO | M18 | SO | |
| 4 | Scarbrough SarahW40 MV | W40 | MV | |
| 5 | Smithard StevenM45 SO | M45 | SO | |
| 6 | Cronin SeanM60 SAX | M60 | SAX | |
| 7 | Zorin MaximM45 SLOW | M45 | SLOW | |
| 8 | Curtis JamesM18 SO | M18 | SO | |
| 9 | Greenstreet GarryM50 SO | M50 | SO | |
| 10 | Poydovski DimitreM55 DFOK | M55 | DFOK | |
| 11 | Hadden RobM55 DFOK | M55 | DFOK | |
| 12 | Burridge SarahW21 SO | W21 | SO |
S Green
Return to Top| 1 | Pring BerylW80 SAX | W80 | SAX | |
| 2 | Ling SimonM80 MV | M80 | MV | |
| 3 | Williamson AlanM75 SO | M75 | SO | |
| 4 | Brown HeatherW75 SAX | W75 | SAX | |
| 5 | Deeks DouglasM85 SAX | M85 | SAX | |
| 6 | Fitzgerald JeanW70 SAX | W70 | SAX | |
| 7 | Perry MichaelM80 SAX | M80 | SAX | |
| 8 | Martin AnnaW40 DFOK | W40 | DFOK | |
| 9 | Blagbrough PaulM80 MV | M80 | MV |
VS Green
Return to Top| 1 | Oldershaw JeremyM85 SAX | M85 | SAX | |
| 2 | Collins JulieW65 DFOK | W65 | DFOK |
White
Return to Top| 1 | Kuona AnnabelW10 DFOK | W10 | DFOK |