<NO COURSE>
Return to Top| 1 | Jones PeterM70 SN | M70 | SN | |
| 2 | Murray MikeM80 SLOW | M80 | SLOW | |
| 3 | Jones AndyM65 SLOW | M65 | SLOW | |
| 4 | Parker GordonM60 SLOW | M60 | SLOW | |
| 5 | Armitage JeffM65 SLOW | M65 | SLOW | |
| 5 | Carswell SimonM65 SLOW | M65 | SLOW | |
| 7 | Roper VinceM55 SLOW | M55 | SLOW | |
| 8 | Jones KarenW65 SLOW | W65 | SLOW | |
| 9 | Leakey AlanM70 SLOW | M70 | SLOW |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | |
| 2 | Pesenti AntoineM55 DFOK | M55 | DFOK | |
| 3 | Scarbrough TimM40 MV | M40 | MV | |
| 4 | Lloyd RichardM55 LOK | M55 | LOK | |
| 5 | Bennett LukeM18 DFOK | M18 | DFOK | |
| 6 | Tumaitis DonatasM40 CHIG | M40 | CHIG | |
| 7 | Jacob HalM40 SO | M40 | SO | |
| 8 | Marsh LiamM21 SO | M21 | SO | |
| 9 | Kendall AlexM35 MV | M35 | MV | |
| 10 | Dasey JohnM40 SO | M40 | SO | |
| 11 | Lines EdwardM21 SO | M21 | SO | |
| 12 | Calcutt JordanM21 SLOW | M21 | SLOW | |
| 13 | Mountain DavidM21 SLOW | M21 | SLOW | |
| 14 | Goldowsky-Dill NicholasM21 LOK | M21 | LOK | |
| 15 | Dobra PeterM21 SAX | M21 | SAX | |
| 16 | Pepper MarkM21 SAX | M21 | SAX | |
| 17 | Marsh EuanM21 SO | M21 | SO |
Blue
Return to Top| 1 | Jarvis JuliaW55 SO | W55 | SO | |
| 2 | Marsden HelenW50 HH | W50 | HH | |
| 3 | Howe AlisonW50 SAX | W50 | SAX | |
| 4 | Adams MarkM60 HH | M60 | HH | |
| 5 | Jarvis SteveM60 SO | M60 | SO | |
| 6 | Morgan CarysW50 SLOW | W50 | SLOW | |
| 7 | Dutkiewicz ColinM55 SLOW | M55 | SLOW | |
| 8 | Lovegrove CarolW50 SN | W50 | SN | |
| 9 | Waller SimonM60 SO | M60 | SO | |
| 10 | Feltham MarkM60 MV | M60 | MV | |
| 11 | Mitchell SianW45 HH | W45 | HH | |
| 12 | Lines RobertM60 SO | M60 | SO | |
| 13 | Hannaford AndrewM70 SO | M70 | SO | |
| 14 | Bostock RichardM60 DFOK | M60 | DFOK | |
| 15 | Henry BrianM60 SAX | M60 | SAX | |
| 16 | Barrett JoeM60 SO | M60 | SO | |
| 17 | Green NickM60 GO | M60 | GO | |
| 18 | Taylor MelM60 SAX | M60 | SAX | |
| 19 | Pitcher AndrewM60 DFOK | M60 | DFOK | |
| 20 | Lueke IrisW50 SLOW | W50 | SLOW | |
| 21 | McKinley StephenM60 SN | M60 | SN | |
| 22 | Roberts MarcM60 MV | M60 | MV | |
| 23 | Darley JonM60 GO | M60 | GO | |
| 24 | Chandler JonM55 LOK | M55 | LOK | |
| 25 | Moss SimonM60 SLOW | M60 | SLOW | |
| 26 | Thomas VaughanM65 SN | M65 | SN | |
| 27 | Field RichardM60 SAX | M60 | SAX | |
| 28 | Bywater-Lees TimM65 HH | M65 | HH | |
| 29 | Lovegrove AlistairM50 SN | M50 | SN | |
| 30 | Bennett KeithM50 DFOK | M50 | DFOK | |
| 31 | Lovegrove CharlotteW18 SN | W18 | SN | |
| 32 | Schofield AntonyM65 MV | M65 | MV | |
| 33 | Float DavidM55 HAVOC | M55 | HAVOC | |
| 34 | Gjertsen JamesM35 SLOW | M35 | SLOW | |
| 35 | Nichols KasiaW40 SO | W40 | SO | |
| 36 | Carter TomM45 MV | M45 | MV | |
| 37 | Ambler IainM50 CHIG | M50 | CHIG | |
| 38 | Hodson DavidM60 HH | M60 | HH | |
| 39 | Toller JoeM45 CHIG | M45 | CHIG | |
| 40 | Harris SamM21 DFOK | M21 | DFOK | |
| 41 | Hayward-Bhikha JemimaW21 SLOW | W21 | SLOW | |
| 42 | Davis JamesM55 SAX | M55 | SAX | |
| 43 | Li BeatrixW40 HH | W40 | HH | |
| 44 | Turner WynneM70 GO | M70 | GO |
Brown
Return to Top| 1 | Studd KeziaW35 SLOW | W35 | SLOW | |
| 2 | Krajewski MichaelM40 SN | M40 | SN | |
| 3 | Heap ScarletW21 SO | W21 | SO | |
| 4 | Allen OliverM50 SLOW | M50 | SLOW | |
| 5 | Leathley RobM50 SO | M50 | SO | |
| 6 | Clelland StevenM40 SLOW | M40 | SLOW | |
| 7 | de Boor DamonM40 GO | M40 | GO | |
| 8 | Parkes LauraW21 HH | W21 | HH | |
| 9 | Toogood BenM35 MV | M35 | MV | |
| 10 | Hoang Vinh-PhuongW35 SLOW | W35 | SLOW | |
| 11 | Studd NeilM40 SLOW | M40 | SLOW | |
| 12 | Emms CharlotteW21 SLOW | W21 | SLOW | |
| 13 | Lardet EloiseW21 SLOW | W21 | SLOW | |
| 14 | Stott EdwardM40 SLOW | M40 | SLOW | |
| 15 | Huzan PeterM60 SLOW | M60 | SLOW | |
| 16 | Veres IstvanM35 SLOW | M35 | SLOW |
Green
Return to Top| 1 | Maher RogerM85 SO | M85 | SO | |
| 2 | Leakey DianeW70 SLOW | W70 | SLOW | |
| 3 | King JaneW70 SO | W70 | SO | |
| 4 | Glaisher MarkM75 SAX | M75 | SAX | |
| 5 | Hayler JudyW60 SO | W60 | SO | |
| 6 | Calderbank HedleyM75 HH | M75 | HH | |
| 7 | Lock MartinM75 GO | M75 | GO | |
| 8 | Bolton MikeM75 MV | M75 | MV | |
| 9 | Rhodes RuthW80 SO | W80 | SO | |
| 10 | Bennett JasmineW70 SO | W70 | SO | |
| 11 | Edge FrankM70 SN | M70 | SN | |
| 12 | Dudman PeterM75 SO | M75 | SO | |
| 13 | Catmur RichardM70 SLOW | M70 | SLOW | |
| 14 | Mcdonald ChrisM80 MV | M80 | MV | |
| 15 | Place SallyW65 GO | W65 | GO | |
| 16 | Lines ClareW60 SO | W60 | SO | |
| 17 | Gallagher SueW70 SO | W70 | SO | |
| 18 | Weekes RayM75 CHIG | M75 | CHIG | |
| 19 | Marsh PennyW60 SO | W60 | SO | |
| 20 | Armitt JudithW70 SAX | W70 | SAX | |
| 21 | Henry RenateW60 SAX | W60 | SAX | |
| 22 | Engelhardt GeorgeM75 MV | M75 | MV | |
| 23 | Turner CharlotteW40 SLOW | W40 | SLOW | |
| 24 | Hulley TimM65 SO | M65 | SO | |
| 25 | Page AllisonW55 DFOK | W55 | DFOK | |
| 25 | Parker GailW65 SLOW | W65 | SLOW | |
| 27 | Todd AmeliaW14 LOK | W14 | LOK | |
| 28 | Blagbrough PaulM80 MV | M80 | MV | |
| 29 | Dawson DavidM65 DFOK | M65 | DFOK | |
| 30 | Sibley RobM70 SAX | M70 | SAX | |
| 31 | Slade CatherineW50 SAX | W50 | SAX | |
| 32 | Garvin MikeM55 SLOW | M55 | SLOW | |
| 33 | Hillier CliveM60 LOK | M60 | LOK | |
| 34 | Masson NickyW60 MV | W60 | MV | |
| 35 | Elliot MikeM75 MV | M75 | MV |
L Green
Return to Top| 1 | Marsden TheodoreM14 HH | M14 | HH | |
| 2 | Tam Darrio MukyiuM14 HH | M14 | HH | |
| 3 | Thomas SarahW60 SN | W60 | SN | |
| 4 | Elder SebastianM14 HH | M14 | HH | |
| 5 | Keeble SophieW14 SN | W14 | SN | |
| 6 | Evans HarrietW14 SAX | W14 | SAX | |
| 7 | Mitchell NiamhW14 HH | W14 | HH | |
| 8 | Nichols HarrietW14 SO | W14 | SO |
Orange
Return to Top| 1 | Johnson MarkM12 SO | M12 | SO | |
| 2 | Elder DanielM12 HH | M12 | HH | |
| 3 | Waters LucasM12 SO | M12 | SO | |
| 4 | Pring RogerM80 SAX | M80 | SAX | |
| 5 | Toller OllyM14 CHIG | M14 | CHIG | |
| 6 | Todd JessicaW12 LOK | W12 | LOK |
S Blue
Return to Top| 1 | Martin PeterM75 SAX | M75 | SAX | |
| 2 | Blount JillW65 SO | W65 | SO | |
| 3 | Ditchfield IanM70 MV | M70 | MV | |
| 4 | Masson KeithM65 MV | M65 | MV | |
| 5 | Blomquist AxelM70 SN | M70 | SN | |
| 6 | Tilling AshleyM70 MV | M70 | MV | |
| 7 | Turner CharlieM70 SLOW | M70 | SLOW | |
| 8 | Joyce VincentM70 SO | M70 | SO | |
| 9 | McKerrow DonM70 SLOW | M70 | SLOW | |
| 10 | Spence CharlesM65 LOK | M65 | LOK | |
| 11 | Chokoeva VeselaW50 SLOW | W50 | SLOW | |
| 12 | Harvatt NeilM70 SLOW | M70 | SLOW | |
| 13 | Parkinson AndrewM70 SO | M70 | SO | |
| 14 | Lobley JulieW60 DFOK | W60 | DFOK | |
| 15 | Hermann ElizaW65 HH | W65 | HH | |
| 16 | Wallis AlanM70 SN | M70 | SN | |
| 17 | Turner KateW50 SO | W50 | SO | |
| 18 | Johnson IanM65 SO | M65 | SO | |
| 19 | House JoeM70 SO | M70 | SO | |
| 20 | Bush NigelM70 MV | M70 | MV | |
| 21 | Evans AliceW16 SAX | W16 | SAX | |
| 22 | Waters BeatriceW50 SO | W50 | SO | |
| 23 | Darley AngelaW50 GO | W50 | GO | |
| 24 | Seaston BenM14 MV | M14 | MV | |
| 25 | Byford IanM65 HH | M65 | HH | |
| 26 | Elder AlanM45 HH | M45 | HH | |
| 27 | Bennett JakeM16 DFOK | M16 | DFOK | |
| 27 | Lilja PeterM65 SAX | M65 | SAX | |
| 29 | Conway PhilM60 GO | M60 | GO | |
| 30 | Scarbrough RalphM16 MV | M16 | MV | |
| 31 | Waters EmilyW16 SO | W16 | SO | |
| 32 | Warner JennieW45 SO | W45 | SO | |
| 33 | Drewitt NaomiW50 DFOK | W50 | DFOK | |
| 34 | Keogh TimM60 MV | M60 | MV | |
| 35 | Clifford DawnW55 MV | W55 | MV | |
| 36 | Tam FionaW35 SLOW | W35 | SLOW | |
| 37 | Parkes KevinM65 HH | M65 | HH | |
| 38 | Craven PhilipM70 DFOK | M70 | DFOK | |
| 39 | Seaston LizW50 MV | W50 | MV | |
| 40 | Pauling AndreaW55 SAX | W55 | SAX | |
| 41 | Elliott StevenM65 SAX | M65 | SAX | |
| 42 | Elgood ThomasM60 CHIG | M60 | CHIG | |
| 43 | Batty GrahamM65 HAVOC | M65 | HAVOC |
S Brown
Return to Top| 1 | Keyes StephenM65 SN | M65 | SN | |
| 2 | Crickmore NeilM60 SO | M60 | SO | |
| 3 | Weeds AbiW45 SLOW | W45 | SLOW | |
| 4 | Mahr MatthiasM50 SLOW | M50 | SLOW | |
| 5 | High DarrellM55 SO | M55 | SO | |
| 6 | Howe BrendonM55 SAX | M55 | SAX | |
| 7 | Hooker ChrisM65 SO | M65 | SO | |
| 8 | Lobley DavidM60 DFOK | M60 | DFOK | |
| 9 | Roberts IanM60 MV | M60 | MV | |
| 10 | Rae-Smith JBM60 DFOK | M60 | DFOK | |
| 11 | Deeks SimonM55 SAX | M55 | SAX | |
| 12 | Evans SimonM45 SAX | M45 | SAX | |
| 13 | Todd PaulM50 LOK | M50 | LOK | |
| 14 | Cross JohnM55 SAX | M55 | SAX | |
| 15 | Greenstreet GarryM50 SO | M50 | SO | |
| 16 | Smithard StevenM45 SO | M45 | SO | |
| 17 | Farhall JustinM50 MV | M50 | MV | |
| 18 | Bardsley BenM50 HH | M50 | HH | |
| 19 | Zorin MaximM45 SLOW | M45 | SLOW | |
| 20 | Podolyak ZsoltM55 SN | M55 | SN | |
| 21 | Stevens JacobM50 CHIG | M50 | CHIG | |
| 22 | Tam Dickson ChungyinM50 HH | M50 | HH | |
| 23 | Bolton MikeM75 MV | M75 | MV | |
| 24 | Covey-Crump AnthonyM50 SLOW | M50 | SLOW |
S Green
Return to Top| 1 | Edelsten TomM80 GO | M80 | GO | |
| 2 | Funnell MicheleW70 SO | W70 | SO | |
| 3 | Conway KeikoW60 GO | W60 | GO | |
| 4 | Breed BarryM80 HH | M80 | HH | |
| 5 | Upton LeianneW65 MV | W65 | MV | |
| 6 | Hulley LindaW70 SO | W70 | SO | |
| 7 | Crickmore SusanW60 SO | W60 | SO | |
| 8 | Sharp AlisonW70 SO | W70 | SO | |
| 9 | Fitzgerald JeanW70 SAX | W70 | SAX | |
| 10 | Spence MarionW65 LOK | W65 | LOK | |
| 11 | Farhall BrianM80 SO | M80 | SO | |
| 12 | Cadman KarenW55 SLOW | W55 | SLOW | |
| 13 | Catmur VirginiaW70 SLOW | W70 | SLOW | |
| 14 | Croft AdrianM55 SLOW | M55 | SLOW | |
| 15 | Simpson ChristopherM80 SO | M80 | SO |
VS Green
Return to Top| 1 | Turner TeresaW75 SLOW | W75 | SLOW | |
| 2 | Breed JaneW70 HH | W70 | HH | |
| 3 | Deeks DouglasM85 SAX | M85 | SAX |
White
Return to Top| 1 | Roper PollyW10 SLOW | W10 | SLOW | |
| 2 | Nichols LizzieW10 SO | W10 | SO |
Yellow
Return to Top| 1 | Ellis JaneW70 SAX | W70 | SAX | |
| 2 | Marks SevaM12 DFOK | M12 | DFOK |